| Serving Size 4 Veggie Capsules | 4 Veggie Capsules | |
|---|---|---|
| Servings Per Container 30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Folate (as 5-Methyltetrahydrofolate Calcium) | 400mcg DFE | 100% |
| Chromium (as TRAACS® Nicotinate Glycinate Chelate) | 120mcg | 343% |
| Myo-Inositol | 2g | † |
| Setria® L-Glutathione (Reduced) | 250mg | † |
| 3,3'-Diindolylmethane (DIM) | 150mg | † |
| Sodium R-Alpha Lipoic Acid (ALA) | 100mg | † |
| Ingredients: Hypromellose (Veggie Capsule), Silica, Vitamin C (as Ascorbyl Palmitate). | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.














